<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CHINSCRATCHER &#187; Photography</title>
	<atom:link href="http://www.chinscratcher.com/category/photography/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinscratcher.com</link>
	<description>curious artifacts are collected, examined and reified</description>
	<lastBuildDate>Mon, 22 Feb 2010 04:31:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>This Is A Scene From My Life &#8212; A Scene That Sees Me Interact With Strong Coherent Light And Vibroacoustics</title>
		<link>http://www.chinscratcher.com/media/music/this-is-an-actual-scene-from-my-life-a-scene-that-sees-me-interact-with-strong-coherent-light-and-vibroacoustics.html</link>
		<comments>http://www.chinscratcher.com/media/music/this-is-an-actual-scene-from-my-life-a-scene-that-sees-me-interact-with-strong-coherent-light-and-vibroacoustics.html#comments</comments>
		<pubDate>Sat, 30 Jan 2010 06:53:23 +0000</pubDate>
		<dc:creator>Byron</dc:creator>
				<category><![CDATA[Apriori Waif]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.chinscratcher.com/?p=404</guid>
		<description><![CDATA[
Shortly after these experiments, I finally found the hot Reactual Corner again. The &#8220;sharp verecund&#8221; frequency is this: 99Hz split by 3. Visited by Groundsel, visited by Naiad.
.
]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="../wp-content/uploads/2010/01/screens-reactual.jpg"><img title="screens-reactual" src="../wp-content/uploads/2010/01/screens-reactual.jpg" alt="" width="700" height="340" /></a></p>
<p>Shortly after these experiments, I finally found the hot Reactual Corner again. The &#8220;sharp verecund&#8221; frequency is this: 99Hz split by 3. Visited by Groundsel, visited by Naiad.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinscratcher.com/media/music/this-is-an-actual-scene-from-my-life-a-scene-that-sees-me-interact-with-strong-coherent-light-and-vibroacoustics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab Work</title>
		<link>http://www.chinscratcher.com/photography/lab-work.html</link>
		<comments>http://www.chinscratcher.com/photography/lab-work.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 22:07:37 +0000</pubDate>
		<dc:creator>Dietrich</dc:creator>
				<category><![CDATA[Easyfun]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.chinscratcher.com/?p=365</guid>
		<description><![CDATA[Emerging from hiatus momentum building presently. Lab and studio construction and organization nearly complete, stay tuned.


]]></description>
			<content:encoded><![CDATA[<p></p><p>Emerging from hiatus momentum building presently. Lab and studio construction and organization nearly complete, stay tuned.</p>
<p><a href="http://www.chinscratcher.com/wp-content/uploads/2010/01/IMG_3483-2010-01-15-at-01-56-22.jpg"><img class="alignnone size-medium wp-image-367" title="Chilled at lab" src="http://www.chinscratcher.com/wp-content/uploads/2010/01/IMG_3483-2010-01-15-at-01-56-22-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://www.chinscratcher.com/wp-content/uploads/2010/01/IMG_3466-2010-01-14-at-23-46-33.jpg"><img class="alignnone size-medium wp-image-366" title="Lab Light" src="http://www.chinscratcher.com/wp-content/uploads/2010/01/IMG_3466-2010-01-14-at-23-46-33-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinscratcher.com/photography/lab-work.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look Inside Designers and Artists Work Environments</title>
		<link>http://www.chinscratcher.com/photography/a-look-inside-designers-and-artists-work-environments.html</link>
		<comments>http://www.chinscratcher.com/photography/a-look-inside-designers-and-artists-work-environments.html#comments</comments>
		<pubDate>Mon, 10 Mar 2008 17:08:06 +0000</pubDate>
		<dc:creator>Dietrich</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[ambient]]></category>
		<category><![CDATA[artifacts]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://chinscratcher.com/photography/a-look-inside-designers-and-artists-work-environments.html</guid>
		<description><![CDATA[PingMags&#8217;s Chiemi wrote an interesting article which started with the question &#8220;Can I see your desk?&#8221; emailed to people and friends they&#8217;ve interviewed in the past. Primarily artists and designers from the UK and Japan responded with images of sometimes orderly, sometimes untidy desks and working environments. Interesting to note are the sorts of desks, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://chinscratcher.com/wp-content/uploads/2008/03/yourdesk03.jpg" class="imgleft" alt="yourdesk03.jpg" />PingMags&#8217;s Chiemi wrote an interesting <a href="http://pingmag.jp/2008/03/07/desk-project/" onclick="pageTracker._trackPageview('/outgoing/pingmag.jp/2008/03/07/desk-project/?referer=');">article</a> which started with the question &#8220;Can I see your desk?&#8221; emailed to people and friends they&#8217;ve interviewed in the past. Primarily artists and designers from the UK and Japan responded with images of sometimes orderly, sometimes untidy desks and working environments. Interesting to note are the sorts of desks, computer setups, books, chairs, paintings, notepads, tools and other creative artifacts that makeup the ambience of the individual work spaces. <span id="more-126"></span>Check the <a href="http://www.flickr.com/photos/pingmag/sets/72157604053031534/" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/pingmag/sets/72157604053031534/?referer=');">Desk Project</a> set over on Flickr for some images that didn&#8217;t make it to the article, and dig Atsushi Toyama&#8217;s comment:</p>
<blockquote><p>I live in Handa in Aichi prefecture. My studio is in an attic of a very old temple. This attic was used as a study by a professor of uni before, I really love the big desk which is very good to make a big paintings. When I moved to this place, I looked under the desk to put some stuff&#8230; And I found a mysterious hole which is big enough to crawl along&#8230;!! I think it&#8217;s connected to somewhere by the ceiling of main room, but I&#8217;m too scared and can not check it by myself. Sometimes I can feel warm gentle breeze coming from the hole. So I covered it with a canvas one day. I haven&#8217;t touched it since then&#8230;If you are up for checking the hole for me, you are very welcome. But it&#8217;s not my fault even if you can&#8217;t come back from the hole. If you find some treasure I can give you 10% of that. Maybe the hole is the exit of next life&#8230; I don&#8217;t know&#8230; My imagination about this hole will never end&#8230;</p></blockquote>
<p><img src="http://chinscratcher.com/wp-content/uploads/2008/03/2313320665_baf12762e8.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinscratcher.com/photography/a-look-inside-designers-and-artists-work-environments.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinscratcher Spots: Girl Kinesics Downtown</title>
		<link>http://www.chinscratcher.com/apriori-waifs/girl-kinesics.html</link>
		<comments>http://www.chinscratcher.com/apriori-waifs/girl-kinesics.html#comments</comments>
		<pubDate>Mon, 03 Mar 2008 21:15:01 +0000</pubDate>
		<dc:creator>Byron</dc:creator>
				<category><![CDATA[Apriori Waif]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[girl]]></category>

		<guid isPermaLink="false">http://chinscratcher.com/uncategorized/girl-kinesics.html</guid>
		<description><![CDATA[ .flickr-photo { border: solid 2px #000000; } .flickr-yourcomment { } .flickr-frame { text-align: left; padding: 3px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; } 
 	Girl Kinesics, originally uploaded by Byron Angstrom.
]]></description>
			<content:encoded><![CDATA[<p></p><style type="text/css"> .flickr-photo { border: solid 2px #000000; } .flickr-yourcomment { } .flickr-frame { text-align: left; padding: 3px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; } </style>
<div class="flickr-frame"> 	<a href="http://www.flickr.com/photos/byrona/2308651788/" title="photo sharing" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/byrona/2308651788/?referer=');"><img src="http://farm4.static.flickr.com/3150/2308651788_3e62839d77.jpg" class="flickr-photo" /></a><span class="flickr-caption"><a href="http://www.flickr.com/photos/byrona/2308651788/" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/byrona/2308651788/?referer=');">Girl Kinesics</a>, originally uploaded by <a href="http://www.flickr.com/people/byrona/" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/people/byrona/?referer=');">Byron Angstrom</a>.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.chinscratcher.com/apriori-waifs/girl-kinesics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
